Daily Routine
A consistent daily routine beats intense irregular sessions. Here's a structure that works across different time budgets.
Minimum Viable Day (20 min)
Even on your busiest days, this keeps the streak alive and the habit intact.
- Set energy level (1 min) — open the Dashboard, pick Low or Rest
- Flashcards (10 min) — review only due cards; the SM-2 algorithm keeps the queue short
- 1 easy problem (10 min) — from Practice → Daily, pick something straightforward
That's it. Consistency > volume.
Standard Day (1–1.5 hrs)
A solid session for most days during an active prep sprint.
| Time | Activity |
|---|---|
| 5 min | Dashboard — set energy, check streak, review weekly challenge progress |
| 15 min | Flashcards — all due cards |
| 45 min | Practice → Daily — 2–3 problems at your difficulty level |
| 15 min | Design — open one problem, read the template, jot a quick outline (no timer) |
| 10 min | Review any notes from yesterday's problems |
Deep Session (2.5–3 hrs)
For weekends or lighter work days when you want to make a real dent.
| Time | Activity |
|---|---|
| 5 min | Dashboard — energy, streak |
| 15 min | Flashcards |
| 60 min | Practice → Daily — 3–4 problems, harder difficulty |
| 45 min | Design — one problem with the 45-min timer and full checklist |
| 30 min | Battle — one company round (coding or system design) |
| 15 min | STAR stories — add or refine one story in Career |
Weekly Structure
Don't do everything every day — rotate focus across the week.
| Day | Primary Focus |
|---|---|
| Monday | Practice (problems) |
| Tuesday | Design (HLD) |
| Wednesday | Practice (problems) |
| Thursday | Design (LLD or ML) |
| Friday | Battle (mock interview) |
| Saturday | Deep session — problems + design |
| Sunday | Review week, update applications, add STAR stories |
Tracking Progress
Check in on these metrics weekly:
- Streak — is it growing?
- Design problems — how many moved from Not Started to Done?
- Flashcard mastery — are due cards decreasing over time?
- Applications — any follow-ups needed?
Adjust where you spend time based on what's lagging.